Zona Romantica
Number of properties in Zona Romantica: | 149 |
Average price in Zona Romantica: | $710,645 |
Average Sq Ft in Zona Romantica: | 1,456 |
Average Price per Ft2 in Zona Romantica: | $488 |
Average Acres in Zona Romantica: | 0 |
Boardwalk Realty Puerto Vallarta
Boardwalk Realty Puerto Vallarta
Number of properties in Zona Romantica: | 149 |
Average price in Zona Romantica: | $710,645 |
Average Sq Ft in Zona Romantica: | 1,456 |
Average Price per Ft2 in Zona Romantica: | $488 |
Average Acres in Zona Romantica: | 0 |
121 A Privada de Alamo Centro South, JALISCO
Beds: 4 Baths: 4 Feet2: 3,397 Acres:
258 Angela Peralta Centro South, JALISCO
Beds: 4 Baths: 4 Feet2: 2,905 Acres:
131 Silvestre Revueltas 25B Centro South, JALISCO
Beds: 2 Baths: 2.5 Feet2: 1,158 Acres:
494 RODOLFO GOMEZ Centro South, JALISCO
Beds: 2 Baths: 2 Feet2: 2,237 Acres: